







| Brand & Model | HP ZBook Fury 16 G9 (62U32EA) |
| Condition | New |
| Processor | Intel® Core™ i7-12800HX (up to 4.8 GHz, 16 Cores, 24 Threads, 25MB L3 Cache) |
| Graphic | Integrated: Intel® UHD Graphics, Discrete: NVIDIA RTX™ A2000 Laptop GPU (8GB GDDR6) |
| RAM | 16GB DDR5-4800 MHz (1 x 16GB), 4 SODIMM Slots (Dual Channel Supported) |
| Storage | 512GB PCIe® NVMe™ TLC SSD |
| Display Type and Size | 16" WUXGA (1920 x 1200), IPS, Anti-glare, 400 nits, 100% sRGB |
| Dimension | 36.3 x 25.06 x 2.865 cm (non-WWAN) |
| Keyboard Type | HP Premium Backlit Keyboard, Spill-resistant, Full-size with Numeric Keypad |
| Interface / Port | 1 x RJ-45 1 x Headphone/Microphone Combo 2 x USB Type-A (5Gbps) 2 x Thunderbolt™ 4 (USB4 Type-C, 40Gbps, DisplayPort 1.4, Power Delivery) 1 x HDMI 2.1 1 x Mini DisplayPort 2.0 1 x Power Connector |
| Weight | Starting at 2.39 Kg |
| Display Resolution | 1920 x 1200 |
| Adapter Type | HP Standard Power Adapter (USB-C Power Delivery Supported) |
| OS | Windows 10 Pro (Downgrade rights from Windows 11 Pro) |
| Chipset | Intel® WM690 |
| Audio | Bang & Olufsen Audio, Dual Stereo Speakers, Dual Array Digital Microphones |
| Battery Info | HP Long Life 8-cell, 95 Wh Li-ion Polymer |
| Resolution | WUXGA (1920 x 1200) |
| Warranty | Manufacturer Warranty (Standard HP Warranty – Duration depends on region) |
HP ZBOOK FURY 16 G9 is now 350000 TK. If you want to buy a high-quality HP ZBOOK at a low price, then you should come to our Argadget Shop. This HP ZBOOK FURY 16 G9 has an Intel® Core™ i7-12800HX (up to 4.8 GHz, 16 Cores, 24 Threads, 25MB L3 Cache) and Graphics: Intel® UHD Graphics, Discrete: NVIDIA RTX™ A2000 Laptop GPU (8GB GDDR6), which is a fantastic HP ZBOOK for Gaming and professional users.
Get specific details about this product from ARGadget.
Real opinions from verified buyers at ARGadget.com.bd
No reviews yet. Be the first to review this product!




© 2024 Thanks From ARGadget.com.bd | All rights reserved | Develop by Linknpro.com