Payment Options








| Brand & Model | Lenovo Legion 83LQ – Ryzen 7 8000 Series |
| Condition | USED |
| Processor | AMD Ryzen 7 8000 Series Processor (Exact model depends on variant — usually Ryzen 7 8845HS / 8840HS) |
| Graphic | Integrated Radeon 780M Graphics |
| RAM | 16GB DDR5 (5600MHz or above) |
| Storage | 512GB NVMe PCIe SSD (Gen 4) |
| Display Type and Size | — Typically 15.6" or 16" IPS, — Anti-glare, — 100% sRGB (varies). |
| Dimension | Standard Legion chassis |
| Keyboard Type | Backlit RGB / White Backlit (Legion Standard Keyboard) |
| Interface / Port | – USB-C Ports, – USB-A Ports, – HDMI, – Audio Combo Jack, – Charging Port. |
| Weight | Approx. 2.2 – 2.4 kg |
| Display Resolution | Usually FHD (1920×1080) or WQXGA (2560×1600) depending on variant. |
| Adapter Type | 170W / 230W Power Adapter (Legion Standard) |
| OS | Windows 11 Home / Pro. |
| Chipset | Integrated AMD Platform Chipset |
| Audio | HD Audio, Stereo Speakers, Dolby Atmos Supported. |
| Battery Info | 60Wh – 80Wh Battery. |
| Resolution | 1920×1080 or 2560×1600 |
| Warranty | 30 days |




© 2024 Thanks From ARGadget.com.bd | All rights reserved | Develop by Linknpro.com
Reviews
There are no reviews yet.